![]()
Head, thread and surface inspection in one pass, with automatic NG separation.
| Model | TL-CCD Series |
|---|---|
| Detection disc diameter | 600mm/800mm |
| Equipment size | 1280*1280*1980 |
| Equipment weight | 900KG |
| Voltage | 220VAC (standard) |
| Power | 4KW |
| Air pressure | 0.5-0.8Mpa |
| Feeding method | Belt and rail conveyors |
| Speed | ±500Pcs/min |
| Accuracy | ≥0.002mm |
| Accessories can be added | It can be equipped with vertical feeding machines, climbing machines, storage bins, etc., and can be connected to packaging and baling machines. |
| Computer | Standard I7 industrial-grade computer (AI algorithm equipped with NVIDIA high computing power graphics card) |
| Software platform | All support UNITECHO's three self-developed software algorithm platforms: UZVISION vision platform + AI algorithm platform UIDI + AI defect generation software UIDG |
Send us your parts for a free test.

Add:Room 226, Taibao Road, Humen Town, Dongguan City, 523000, Guangdong Province, China
Tel/Whatsapp: +86-13922971929
Email: mark@springindustry.cn