Automated Spring Setting Machine
This machine uses PlD control which guarantees the high efficiency and easy operation, mainly used for the setting of cylindrical springs.
This machine is composed of the main engine and the control panel. According to the production requirements, the pressing devices can be set to single or multiple drive mode by using the man-machine interface of the control panel. After feeding, the feeding plate will turn automatically for the spring setting, the machine will be shut down automatically when reaching the preset quantity requirements.
Technical parameter table
| Model | Spring specification (OD) | Free height of the spring | Max pressure | Number of compression | Productivity | Air pressure |
|---|---|---|---|---|---|---|
| TL‑1 | Φ5‑10 mm | 10‑25 mm | 1000N | 1‑3 | ≥2800pcs | 0.5‑0.75 Mpa |
| TL‑2 | Φ8‑20 mm | 15‑35 mm | 2000N | 1‑3 | ≥2800pcs | 0.5‑0.75 Mpa |
| TL‑3 | Φ12‑25 mm | 20‑45 mm | 3000N | 1‑3 | 1800‑2600pcs | 0.6‑0.75 Mpa |
| TL‑4 | Φ20‑35 mm | 20‑65 mm | 4000N | 1‑3 | 1800‑2600pcs | 0.6‑0.75 Mpa |
| TL‑5 | Φ20‑45 mm | 20‑100 mm | 5000N | 1‑3 | 1800‑2600pcs | 0.6‑0.75 Mpa |

Add:Room 226, Taibao Road, Humen Town, Dongguan City, 523000, Guangdong Province, China
Tel/Whatsapp: +86-13922971929
Email: mark@springindustry.cn